Fees correct as of January 2024
This list should be taken as a guide only. Treatment needs are individual and final fees should be discussed with the dentist.
You will be provided with an estimate and detailed treatment plan prior to commencing treatment. If you have any queries, please raise these with your dentist.
Discounts on treatment available
Price | ||
New Patient, Comprehensive Examination | £56.00 | |
Examination for under 16 | £28.00 | |
Implant Assessment with x-rays and CBCT | £95.00 | |
Hygienist Consultation and scale and polish | £88.00 | |
Recall Examination | £35.00 | |
Emergency Appointment | £45.00 | |
Routine Hygiene visit | From £44.00 | |
Treatment for Gum Disease | From £66.00 | |
Amalgam (metal) fillings | From £80.00 | |
Composite (tooth coloured) fillings | From £99.00 | |
Tooth extractions | From £95.00 | |
Root canal treatment | From £420.00 | |
Crowns | From £590.00 | |
Veneers | From £700.00 | |
Dental Bridges | From £590.00 | |
Dentures | From £590.00 | |
Dental Implants | From £2,800.00 | |
Braces | From £2,500.00 | |
Clear Aligners | From £3,200.00 | |
Teeth Whitening | From £299.00 | |
Conscious Sedation | From £380.00 | |
Free Consultation for Facial Rejuvenation | fees will be confirmed by Clinician |
This list should be taken as a guide only. Treatment needs are individual and final fees should be discussed with the dentist.
You will be provided with an estimate and detailed treatment plan prior to commencing treatment.
If you have any queries, please raise these with your dentist.